Order
Apiales
Classification
| Organism group | Biota | 
| Kingdom | Plantae | 
| Phylum | Angiospermae | 
| Class | Eudicotyledonae | 
| Order | Apiales | 
| Family | Apiaceae | 
| Order | Astrales | 
| Caryophyllales | |
| Dipsacales | |
| Ericales | |
| Fagales | |
| Malpighiales | |
| Nymphaeales | |
| Proteales | |
| Rosales | 
 See also 
| Organism group | Biota | 
| Kingdom | Plantae | 
| Phylum | Angiospermae | 
| Class | Eudicotyledonae | 
| Order | Apiales | 
| Family | Apiaceae | 
| Order | Astrales | 
| Caryophyllales | |
| Dipsacales | |
| Ericales | |
| Fagales | |
| Malpighiales | |
| Nymphaeales | |
| Proteales | |
| Rosales |