Genus
Ptyctodus Pander, 1858
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 910-11 | 204.3 - 205.8 | |||||
| GIT 910-37 | ||||||
| GIT 910-38 | 298 - 299.7 | |||||
| GIT 910-39 | 298 - 299.7 | |||||
| GIT 910-6 | ||||||
| GIT 910-7 | ||||||
| GIT 910-8 |
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 910-11 | 204.3 - 205.8 | |||||
| GIT 910-37 | ||||||
| GIT 910-38 | 298 - 299.7 | |||||
| GIT 910-39 | 298 - 299.7 | |||||
| GIT 910-6 | ||||||
| GIT 910-7 | ||||||
| GIT 910-8 |