Species
Inversella (Inversella) angulata Öpik, 1933
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1072-29 | Inversella (Inversella) angulata | Inversella angulata Öpik, 1933  | Kunda Stage | BIIIß | holotype | |||
| GIT 785-24 | ||||||
| GIT 785-25 | ||||||
| GIT 785-26 | 
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1072-29 | Inversella (Inversella) angulata | Inversella angulata Öpik, 1933  | Kunda Stage | BIIIß | holotype | |||
| GIT 785-24 | ||||||
| GIT 785-25 | ||||||
| GIT 785-26 |