Species
Uhakiella magnifica Sarv, 1959
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1120-88 | Pirgu Stage | FIc | |||||
| TUG 1120-89 | Pirgu Stage | FIc | |||||
| TUG 1120-90 | Nabala Stage | FIaS | |||||
| GIT 138-89 | holotype | |||||
| GIT 138-90 | ||||||
| GIT 138-91 | ||||||
| GIT 138-92 | ||||||
| GIT 138-93 | ||||||
| GIT 138-94 | ||||||
| GIT 138-95 |
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1120-88 | Pirgu Stage | FIc | |||||
| TUG 1120-89 | Pirgu Stage | FIc | |||||
| TUG 1120-90 | Nabala Stage | FIaS | |||||
| GIT 138-89 | holotype | |||||
| GIT 138-90 | ||||||
| GIT 138-91 | ||||||
| GIT 138-92 | ||||||
| GIT 138-93 | ||||||
| GIT 138-94 | ||||||
| GIT 138-95 |