Species
Ogmoopsis alata Sarv, 1959
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1305-1 | Ogmoopsis alata | Ogmoopsis alata (Sarv, 1959) | |||||
| TUG 1305-2 | Ogmoopsis alata | Ogmoopsis alata (Sarv, 1959) | |||||
| TUG 1305-3 | Ogmoopsis alata | Ogmoopsis alata (Sarv, 1959) | |||||
| TUG 1305-4 | Ogmoopsis alata | Ogmoopsis alata (Sarv, 1959) | |||||
| TUG 1305-5 | Ogmoopsis alata | Ogmoopsis alata (Sarv, 1959) | |||||
| GIT 138-210 | holotype | |||||
| GIT 138-211 | ||||||
| GIT 138-212 |