Order
Belemnitida Zittel, 1895
Images | ||||||
---|---|---|---|---|---|---|
TUG 1705-21 | Belemnellocamax | Belemnites sp. | Toarcian | ||||
TUG 1705-22 | Belemnellocamax | Belemnites sp. | Toarcian | ||||
TUG 1705-23 | Belemnellocamax | Belemnites sp. | Toarcian | ||||
TUG 1705-24 | Belemnellocamax | Belemnites sp. | Toarcian | ||||
TUG 1705-25 | Belemnellocamax | Belemnites sp. | Toarcian | ||||
TUG 1705-26 | Belemnellocamax | Belemnites sp. | Toarcian | ||||
TUG 622-4 | ||||||
GIT 897-129 | Belemnitida | Megateuthis? | Jurassic | ||||
GIT 897-130 | Jurassic | |||||
GIT 897-131 |