Species
Balanoglossites triadicus Mägdefrau, 1932
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 156-2190 | ||||||
| GIT 362-669 | ||||||
| GIT 362-684 | ||||||
| GIT 362-865-4 | ||||||
| GIT 362-866 | ||||||
| GIT 362-869 | ||||||
| GIT 362-870 | ||||||
| GIT 362-889-1 | Nabala Stage | Nabala/Porkuni boundary beds | |||||
| GIT 362-890 | ||||||
| GIT 362-916 |
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 156-2190 | ||||||
| GIT 362-669 | ||||||
| GIT 362-684 | ||||||
| GIT 362-865-4 | ||||||
| GIT 362-866 | ||||||
| GIT 362-869 | ||||||
| GIT 362-870 | ||||||
| GIT 362-889-1 | Nabala Stage | Nabala/Porkuni boundary beds | |||||
| GIT 362-890 | ||||||
| GIT 362-916 |