Genus
Lunaspis Broili, 1929
Images | ||||||
---|---|---|---|---|---|---|
GIT 818-177 | Lower Devonian | copy of the holotype | ||||
GIT 818-186 | ||||||
GIT 818-187 | ||||||
GIT 818-188 | ||||||
GIT 818-189 | ||||||
GIT 818-190 | ||||||
GIT 818-191 | ||||||
GIT 818-192 | ||||||
GIT 818-193 | ||||||
GIT 818-194 |
Images | ||||||
---|---|---|---|---|---|---|
GIT 818-177 | Lower Devonian | copy of the holotype | ||||
GIT 818-186 | ||||||
GIT 818-187 | ||||||
GIT 818-188 | ||||||
GIT 818-189 | ||||||
GIT 818-190 | ||||||
GIT 818-191 | ||||||
GIT 818-192 | ||||||
GIT 818-193 | ||||||
GIT 818-194 |