Species
Procephalaspis oeselensis (Robertson, 1939)
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1025-1057 | Procephalaspis oeselensis | Procephalaspis oeselensis (Robertson, 1939) | Paadla Stage | K2H | ||||
| TUG 42-205 | Rootsiküla Stage | K1 | |||||
| GIT 502-100 | ||||||
| GIT 502-101 | ||||||
| GIT 502-102 | ||||||
| GIT 502-105 | ||||||
| GIT 502-121 | 30.9 - 30.92 | |||||
| GIT 502-122 | 30.9 - 30.92 | |||||
| GIT 502-133 | ||||||
| GIT 502-149 |