Genus
Platybolbina Henningsmoen, 1953
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1118-102 | Platybolbina kapteyni | Primiiia Kapteyni | |||||
| GIT 137-24 | holotype | |||||
| GIT 137-25 | ||||||
| GIT 138-28 | holotype | |||||
| GIT 138-29 | ||||||
| GIT 138-30 | ||||||
| GIT 138-300 | ||||||
| GIT 138-59 | ||||||
| GIT 138-62 | Platybolbina | Platybolbina sp. | 365.2 | Porkuni Stage | ? | |||
| GIT 138-70 |