Genus
Normalograptus Legrand, 1987
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1049-3 | Raikküla Stage | G3 | |||||
| TUG 1720-1 | ||||||
| GIT 341-1 | Normalograptus normalis | Normalograptus normalis (Lapworth, 1877) | 976.4 | ||||
| GIT 341-2 | Normalograptus | Normalograptus sp. | 977.92 | ||||
| GIT 352-2302-2 | Normalograptus nikolayevi | Normalograptus nikolayevi (Obut, 1965) | 605.8 | ||||
| GIT 738-24 |