sugukond
Olenidae Burmeister, 1843
Valik taksonit käsitlevast teaduskirjandusest
Rasmussen, B. W., Nielsen, A. T., Schovsbo, N. H. 2015. Faunal succession in the upper Cambrian (Furongian) Leptoplastus Superzone at Slemmestad, southern Norway. Norwegian Journal of Geology 95, 1, 1-22. DOI:10.17850/njg95-1-01
Pärnaste, H., Bergström, J., Zhou, Z.-Y. 2013. High-resolution trilobite stratigraphy of the Lower-Middle Ordovician Öland Series of Baltoscandia. Geological Magazine 150, 3, 509–518. DOI:10.1017/S0016756812000908
Pärnaste, H., Bergström, J. 2013. The asaphid trilobite fauna: Its rise and fall in Baltica. Palaeogeography, Palaeoclimatology, Palaeoecology 389, 64-77. DOI:10.1016/j.palaeo.2013.06.007
Månsson, K. 1998. Middle Ordovician olenid trilobites (Triarthrus Green and Porterfieldia Cooper) from Jämtland, central Sweden. pp. 47-62. DOI:10.1017/S0263593300002352
Leitud liigid
1. Bienvillia angelini (Linnarsson, 1869) | Tremadoci lade
2. Bienvillia tetragonalis Henningsmoen, 1957 | Tremadoci lade
3. Bienvillia wimani (Westergård, 1917) | Tremadoci lade
4. Boeckaspis hirsuta (Brøgger, 1882) | Tremadoci lade
5. Boeckaspis mobergi (Wiman, 1903) | Tremadoci lade
6. Ctenopyge (Ctenopyge) ahlbergi Clarkson, Ahlgren et Taylor, 2004(2003) | Ülem-Kambrium (endine liigestus)
7. Ctenopyge (Ctenopyge) bisulcata (Phillips, 1848) | Furong
8. Ctenopyge (Ctenopyge) directa Lake, 1919 | Furong
9. Ctenopyge (Ctenopyge) fletcheri (Matthew, 1901) | Furong
10. Ctenopyge (Ctenopyge) gracilis Henningsmoen, 1957 | Ülem-Kambrium (endine liigestus)
11. Ctenopyge (Ctenopyge) linnarssoni Westergård, 1922 | Furong
12. Ctenopyge (Ctenopyge) rushtoni Clarkson, Ahlgren et Taylor, 2004(2003) | Ülem-Kambrium (endine liigestus)
14. Ctenopyge ceciliae Clarkson & Ahlberg, 2002 | Furong
15. Eurycare brevicauda Angelin, 1854 | Furong
16. Eurycare explanatum (Holtedahl, 1910) | Furong
17. Eurycare latum (Boeck, 1838) | Furong
18. Jujuyaspis angusta Henningsmoen, 1957 | Tremadoci lade
19. Jujuyaspis keideli Kobayashi, 1936 | Tremadoci lade
20. Leptoplastus abnormis Westergård, 1944 | Furong
Loading...
Klassifikatsioon
organismirühm | Biota |
riik | Animalia |
hõimkond | Arthropoda |
alamhõimkond | Trilobita |
selts | Ptychopariida |
alamselts | Olenina |
Pelturinae | |
sugukond | Eulomidae |
Olenidae | |
ülemsugukond | Triarthrinae |
perekond | Bienvillia |
Boeckaspis | |
Ctenopyge | |
Eurycare | |
Jujuyaspis | |
Leptoplastus | |
Olenus | |
Parabolina | |
Parabolinella | |
Parabolinites | |
Protopeltura | |
Sphaerophthalmus | |
Triangulopyge | |
Nericiaspis |
See also