Organism group
Spermatophyta
siemenkasvit
Images | ||||||
---|---|---|---|---|---|---|
TUG 115-1 | Middle Devonian | |||||
TUG 115-2 | Middle Devonian | |||||
TUG 115-4 | Middle Devonian | |||||
TUG 115-5 | Middle Devonian | |||||
TUG 115-6 | Middle Devonian | |||||
GIT 236-1 | Pseudosporochnus estonicus | Pseudosporus estonicus Kalamees, 1988 | Burtnieki Stage | holotype | |||
GIT 236-10 | Hostinella | Hostinella sp. | Pärnu Stage | ||||
GIT 236-11 | Psilophytales | Psilophytites sp. | Pärnu Stage | ||||
GIT 236-12 | Pärnu Stage | |||||
GIT 236-13 |