Genus
Erettopterus Salter, 1859
Aiheeseen liittyvät julkaisut
Tetlie, O. E. 2007. Distribution and dispersal history of Eurypterida (Chelicerata). Palaeogeography, Palaeoclimatology, Palaeoecology 252, 557-574. DOI:10.1016/j.palaeo.2007.05.011
List of species
1. Erettopterus carinatus Kjellesvig-Waering, 1979 | Wenlock
2. Erettopterus holmi (Størmer, 1934) | Wenlock
3. Erettopterus laticauda Schmidt, 1883 | Ludlow
4. Erettopterus osiliensis (Schmidt, 1883) | Ludlow
Loading...
Luokittelu
Organism group | Biota |
Kingdom | Animalia |
Phylum | Arthropoda |
Subphylum | Chelicerata |
Order | Eurypterida |
Suborder | Eurypterina |
Superfamily | Pterygotoidea |
Family | Pterygotidae |
Genus | Erettopterus |
Species | carinatus |
holmi | |
laticauda | |
osiliensis | |
Genus | Pterygotus |
Truncatiramus |
See also