Aiheeseen liittyvät julkaisut
Jarochowska, E., Hierl, F., Vinn, O., Munnecke, A. 2016. Reducing taxonomic noise in problematic fossils: revision of the incertae sedis genus Allonema based on shape analysis.Bulletin of Geosciences 91 , 1,97-110. DOI:10.3140/bull.geosci.1588
Popov, L. E., Holmer, L. E. 2000. Craniopsida.Treatise on Invertebrate Paleontology, part H Brachiopoda , pp. 164-168.
Bekker, H. 1921. The Kuckers stage of the Ordovician Rocks in NE Estonia.Acta et Commentationes Universitatis Tartuensis II , 1,1-92.
List of species
1. Craniops antiquus (Schlotheim, 1822) | Wenlock
2. Craniops curvata (Bekker, 1921) | Kukruse Stage
3. Craniops elegans (Bekker, 1921) | Kukruse Stage
4. Craniops estona (Bekker, 1921) | Kukruse Stage
6. Craniops infrasilurica (Huene, 1899) | Kukruse Stage
7. Craniops obtusa (Bekker, 1921) | Kukruse Stage
8. Pseudopholidops complicata Bekker, 1921 | Kukruse Stage
9. Pseudopholidops pseudocranoides Bekker, 1921 | Kukruse Stage
10. Pseudopholidops scutellata Bekker, 1921 | Kukruse Stage
Loading...
Luokittelu
Organism group | Biota |
Kingdom | Animalia |
Phylum | Brachiopoda |
Subphylum | Craniiformea |
Class | Craniata |
Order | Craniopsida |
Family | Craniopsidae |
Genus | Craniops |
Paracraniops | |
Pseudopholidops |
See also