Species
Thursius macrolepidotus (Sedgwick et Murchison, 1829)
Klassificering
| Organism group | Biota |
| Kingdom | Animalia |
| Phylum | Chordata |
| Subphylum | Vertebrata |
| Infraphylum | Gnathostomata |
| Superclass | Osteichthyes |
| Class | Sarcopterygii |
| Subclass | Rhipidistia |
| Order | Osteolepiformes |
| Family | Osteolepididae |
| Subfamily | Osteolepidinae |
| Genus | Thursius |
| Species | estonicus |
| fisheri | |
| macrolepidotus | |
| pholidotus | |
| talsiensis |