Class
Pterobranchia Lankester, 1877
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1049-3 | Raikküla Stage | G3 | |||||
| TUG 1053-17 | Stolonofolliculus signum | Melanostrophus signum Öpik, 1930 | holotype | ||||
| TUG 1053-19 | Melanostrophus fokini | Melanostrophus fokini Öpik, 1930 | holotype | ||||
| TUG 1056-41 | ||||||
| TUG 106-104 | ||||||
| TUG 106-105 | ||||||
| TUG 106-106 | ||||||
| TUG 106-107 | ||||||
| TUG 106-108 | ||||||
| TUG 106-109 |