Species
Palaeophycus striatus Hall, 1852
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1809-46 | ||||||
| GIT 362-611 | | Volhov-Kunda | |||||
| GIT 362-703 | 81.85 - 82 | |||||
| GIT 720-795 | ||||||
| GIT 720-805 | Aluvere quarryrakvere pool all, rusust | |||||
| GIT 720-807 | ||||||
| GIT 720-819 | ||||||
| GIT 720-822 |
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1809-46 | ||||||
| GIT 362-611 | | Volhov-Kunda | |||||
| GIT 362-703 | 81.85 - 82 | |||||
| GIT 720-795 | ||||||
| GIT 720-805 | Aluvere quarryrakvere pool all, rusust | |||||
| GIT 720-807 | ||||||
| GIT 720-819 | ||||||
| GIT 720-822 |