Species
Otarion elegantula (Lowen, 1846)
Klassificering
Organism group | Biota |
Kingdom | Animalia |
Phylum | Arthropoda |
Subphylum | Trilobita |
Order | Proetida |
Suborder | Aulacopleuroidea |
Family | Aulacopleuridae |
Genus | Otarion |
Species | elegantula |
planifrons |
Organism group | Biota |
Kingdom | Animalia |
Phylum | Arthropoda |
Subphylum | Trilobita |
Order | Proetida |
Suborder | Aulacopleuroidea |
Family | Aulacopleuridae |
Genus | Otarion |
Species | elegantula |
planifrons |