Genus
Protovirgularia McCoy, 1850
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 156-996-1 | Protovirgularia | Protovirgularia isp. | |||||
| GIT 156-996-2 | ||||||
| TUG 1639-137 | Ohesaare Stage | K4 | |||||
| GIT 362-10-1 | Protovirgularia | Protovirgularia isp. | |||||
| GIT 362-221-3 | Protovirgularia | Protovirgularia isp. | |||||
| GIT 362-234-2 | ||||||
| GIT 362-33 | ||||||
| GIT 362-34 | Protovirgularia | Protovirgularia isp. | |||||
| GIT 362-35 | Protovirgularia | Protovirgularia isp. | |||||
| GIT 362-36-1 |