Ichnofossil group
Bioerosional trace fossils
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 100-11-1 | ||||||
| TUG 1009-1-1 | Oandu Stage | DIIIO | holotype | ||||
| TUG 1023-153 | Rootsiküla Stage | K1 | |||||
| TUG 1028-55 | Rootsiküla Stage | K1 | |||||
| GIT 111-1-1 | ||||||
| GIT 111-1-2 | ||||||
| GIT 111-1-3 | ||||||
| GIT 111-1-4 | ||||||
| GIT 111-1-5 | ||||||
| GIT 111-1-6 |
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 100-11-1 | ||||||
| TUG 1009-1-1 | Oandu Stage | DIIIO | holotype | ||||
| TUG 1023-153 | Rootsiküla Stage | K1 | |||||
| TUG 1028-55 | Rootsiküla Stage | K1 | |||||
| GIT 111-1-1 | ||||||
| GIT 111-1-2 | ||||||
| GIT 111-1-3 | ||||||
| GIT 111-1-4 | ||||||
| GIT 111-1-5 | ||||||
| GIT 111-1-6 |