Genus
Rhadinacanthus Traquair, 1888
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1817-150 | ||||||
| GIT 722-46-1 | ||||||
| GIT 722-46-2 | ||||||
| GIT 722-46-3 | ||||||
| GIT 730-32 | holotype | |||||
| GIT 730-33 | paratype | |||||
| GIT 730-34 | paratype | |||||
| GIT 730-35 | paratype | |||||
| GIT 730-42 | ||||||
| GIT 730-49 |
| Images | ||||||
|---|---|---|---|---|---|---|
| TUG 1817-150 | ||||||
| GIT 722-46-1 | ||||||
| GIT 722-46-2 | ||||||
| GIT 722-46-3 | ||||||
| GIT 730-32 | holotype | |||||
| GIT 730-33 | paratype | |||||
| GIT 730-34 | paratype | |||||
| GIT 730-35 | paratype | |||||
| GIT 730-42 | ||||||
| GIT 730-49 |