Family
Trypanitidae Mägdefrau, 1932
Images | ||||||
---|---|---|---|---|---|---|
TUG 1121-1-1 | Trypanites | Trypanites ssp. | Volkhov Stage | BII | ||||
TUG 1121-10-1 | Trypanites fimbriatus | Trypanites aff. fimbriatus (Stephenson, 1952) | Kukruse Stage | CII | ||||
TUG 1121-11-1 | Trypanites fimbriatus | Trypanites aff. fimbriatus (Stephenson, 1952) | Kukruse Stage | CII | ||||
TUG 1121-2-1 | Trypanites | Trypanites ssp. | Volkhov Stage | BII | ||||
TUG 1121-20 | Trypanites fimbriatus | Trypanites aff. fimbriatus (Stephenson, 1952) | Kukruse Stage | CII | ||||
TUG 1121-21 | Trypanites fimbriatus | Trypanites aff. fimbriatus (Stephenson, 1952) | Kukruse Stage | CII | ||||
TUG 1121-3-1 | Kukruse Stage | CII | |||||
TUG 1121-4-1 | Kukruse Stage | CII | |||||
TUG 1121-5-1 | Kukruse Stage | CII | |||||
TUG 1121-6-1 |