Genus
Monotrypa Nicholson, 1879
| Images | ||||||
|---|---|---|---|---|---|---|
| GIT 105-5 | Monotrypa jewensis | Monotrypa jewensis Bassler, 1911 | |||||
| TUG 1547-15 | Monotrypa maxima | Monotrypa? sp. | Keila Stage | DIIK | ||||
| TUG 1589-204 | Monotrypa jewensis | Monotrypa jevensis Bassler, 1906 | |||||
| TUG 1589-293 | Monotrypa jewensis | Monotrypa jevensis Bassler, 1906 | |||||
| TUG 1589-728 | Monotrypa jewensis | Monotrypa jevensis Bassler, 1906 | |||||
| TUG 1589-760 | Monotrypa jewensis | Monotrypa jevensis Bassler, 1906 | |||||
| TUG 1761-31 | Ilpla alvarIlpla mägi | Kuressaare Stage | K3a | ||||
| GIT 533-130 | 336.1 - 336.13 | |||||
| GIT 533-132 | Monotrypa | Monotrypa excentrica | 336.8 | ||||
| GIT 533-163 |